| 1-Bromo-2,5-difluorobenzene Chemical Properties | |
| Melting point | −31 °C(lit.) |
| Boiling point | 58-59 °C20 mm Hg(lit.) |
| density | 1.708 g/mL at 25 °C(lit.) |
| refractive index | n |
| Fp | 149 °F |
| Water Solubility | Insoluble |
| BRN | 1680893 |
| InChIKey | XCRCSPKQEDMVBO-UHFFFAOYSA-N |
| CAS DataBase Reference | 399-94-0(CAS DataBase Reference) |
| NIST Chemistry Reference | Benzene, 2-bromo-1,4-difluoro-(399-94-0) |
| Safety Information | |
| Hazard Codes | Xi,F,Xn |
| Risk Statements | 36/37/38 |
| Safety Statements | 26-36/37/39-2637/39-37/39 |
| RIDADR | UN 2922 |
| WGK Germany | 3 |
| Hazard Note | Flammable |
| HazardClass | IRRITANT, FLAMMABLE |
| HS Code | 29039990 |
| 1-Bromo-2,5-difluorobenzene Usage And Synthesis | |
| Chemical Properties | CLEAR COLOURLESS LIQUID |
| 1-Bromo-2,5-difluorobenzene Preparation Products And Raw materials | |
( Your Information is an important part of our business,and we will not share or sell any of it to anyone.)