| 3-CHLORO-2-METHYLPHENOL Chemical Properties | |
| Melting point | 86 °C | 
| Boiling point | 225 °C | 
| density | 1.1104 (rough estimate) | 
| refractive index | 1.5449 (estimate) | 
| Sensitive | Stench | 
| CAS DataBase Reference | 3260-87-5(CAS DataBase Reference) | 
| Safety Information | |
| Hazard Codes | Xi,Xn | 
| Risk Statements | 21/22-41-43-50-38-36 | 
| Safety Statements | 26-36/37/39-28 | 
| RIDADR | 3437 | 
| HazardClass | IRRITANT, IRRITANT-HARMFUL | 
| 3-CHLORO-2-METHYLPHENOL Usage And Synthesis | |
| 3-CHLORO-2-METHYLPHENOL Preparation Products And Raw materials | |
( Your Information is an important part of our business,and we will not share or sell any of it to anyone.)