| 3-Fluoro-2-methylphenol Chemical Properties | |
| Melting point | 53.2-53.9 |
| Boiling point | 188°C |
| density | 1.164 |
| Fp | 78°C |
| CAS DataBase Reference | 443-87-8(CAS DataBase Reference) |
| Safety Information | |
| Hazard Codes | Xi,T,Xn |
| Risk Statements | 22-37/38-41-51 |
| Safety Statements | 26-39 |
| Hazard Note | Irritant |
| HazardClass | TOXIC |
| 3-Fluoro-2-methylphenol Usage And Synthesis | |
| Chemical Properties | Colorless to light yellow liquid |
| 3-Fluoro-2-methylphenol Preparation Products And Raw materials | |
( Your Information is an important part of our business,and we will not share or sell any of it to anyone.)